Three partnership models for equipping personal trainers with clinical-grade health technology. Choose the right model based on risk appetite, revenue goals, and growth stage.
The clinical-grade devices available for PT partnership deployment.
| Equipment | Status | Value | Portability |
|---|---|---|---|
| Tanita MC-580-EU | OWNED | ~£3,500–4,000 | Moderate (25kg, needs power) |
| VO2 Max Machine | TO ACQUIRE | £3,000–8,000 | Varies by model |
| Stride DNA Kits | ACTIVE PARTNERSHIP | £99–199/kit | Fully portable |
| Ultrahuman Ring AIR | 2 OWNED | £329 each | Fully portable |
Each model carries different risk, revenue potential, and operational requirements. Choose based on your current stage.
Equipment stays at partner gym
PT pays £150–300/month
| Equipment | Monthly Rental | Commission Offset |
|---|---|---|
| Tanita MC-580-EU | £150/month | First £150 of commissions covers rental |
| VO2 Machine | £200/month | First £200 of commissions covers rental |
| Both | £300/month | First £300 of commissions covers rental |
Equipment stays at DoctoriumGP
Start low-risk, prove demand, then scale. Each phase builds on the last with clear decision points.
Run monthly Saturday demo days at DoctoriumGP. Invite 3–5 local PTs to bring clients. Use existing Tanita MC-580-EU. Hire Peak Oxygen Analytics for VO2 testing (they travel to you).
Cost: £200–500 per day for mobile VO2 service
Revenue: £1,500–3,000 per day potential
Place Tanita scales at the highest-performing PT's gym. Free loan with 3 referrals/month minimum. Buy VO2 machine if demo days proved demand. Keep VO2 machine at DoctoriumGP (too expensive to loan out).
If demand proven, buy additional Tanita units (used: £1,500–2,000). Rent to 3–5 PTs at £150/month each. VO2 testing remains at DoctoriumGP clinic only.
Rental revenue alone: £450–750/month + commissions on top
Start with Demo Days to prove demand, transition your top PT to Free Loan, then scale via Rental.
Conservative and optimistic revenue scenarios based on active PT partner count.
| Revenue Stream | Model A Free Loan | Model B Rental | Model C Demo Days |
|---|---|---|---|
| Equipment rental | £0/month | £750/month (5×£150) | £0/month |
| Consultation referrals | £400/month | £400/month | £200/month |
| DNA test sales | £500/month | £500/month | £300/month |
| Supplement commissions | £200/month | £200/month | £100/month |
| Monthly Total | £1,100 | £1,850 | £600 |
| Annual Total | £13,200 | £22,200 | £7,200 |
| Revenue Stream | Model A Free Loan | Model B Rental | Model C Demo Days |
|---|---|---|---|
| Equipment rental | £0/month | £2,250/month | £0/month |
| Consultation referrals | £1,200/month | £1,200/month | £600/month |
| DNA test sales | £1,500/month | £1,500/month | £750/month |
| Supplement commissions | £600/month | £600/month | £300/month |
| Monthly Total | £3,300 | £5,550 | £1,650 |
| Annual Total | £39,600 | £66,600 | £19,800 |
| Option | Risk Level | Revenue Potential | Effort |
|---|---|---|---|
| C Demo Days (Recommended) | Zero | Medium | 1 Saturday/month |
| A Free Loan | Low | Medium–High | Finding the right PT |
| B Rental | Medium | Highest | Contracts, collections |
Prioritised order for building out the equipment portfolio. Start with what you have, prove demand, then invest.
Already in your possession. Ready for immediate deployment to demo days or partner gyms.
£200–500 per demo day. Nottingham-based, they travel to you. Zero capital outlay — proves VO2 demand before you buy.
Follow up with Donna Howells for demo/trial unit. Existing relationship — best route to getting hands-on before committing.
Contact for trial device or partnership deal. Metabolic analysis platform with strong PT use case.
Buy used on eBay (£1,500–2,000) when the rental model proves out. Enables scaling to multiple PT locations.
Only if going full clinical (£4–8k). Gold-standard VO2 testing for serious revenue and credibility.